Activity Log
📍 To access Activity Log, go to: More > Location Details > Activity Log
Overview
The Activity Log provides visibility into usage and engagement across all locations you have access to within your account.
From this page, you can:
- View activity across all accessible locations
- Toggle between Overall Activity (default view) and Monthly Activity
- Filter by month to review historical data
- Export activity data to CSV for reporting or internal analysis
This report is especially helpful for account administrators monitoring adoption, message usage, login activity, and integration status.
Viewing Activity
Overall Activity (Default View)
When you first access the Activity Log, the system displays overall activity metrics per location. This provides a high-level snapshot of platform usage and configuration status.
Monthly View
You can filter by a specific month to see usage metrics during that period. This is helpful for:
- Monthly reporting
- Reviewing message usage
- Monitoring adoption trends
- Tracking updates over time
Exporting the Activity Log
To export activity data:
- Go to More > Location Details > Activity Log
- Select the desired view (Overall or specific Month)
- Click Export
- A CSV file will download containing the displayed data
You can use this file for internal reporting, compliance documentation, or executive summaries.
Column Header Definitions
Below are descriptions of the column headers included in the reports.
Overall Activity Report – Column Descriptions
| Column | Description |
|---|---|
| AccountName | The name of the parent account. |
| LocationName | The specific location within the account. |
| Created | The date the location was created in RedFlag. |
| RenewalDate | The contract renewal date for the location. |
| ActivatedUsers | Number of users who have activated their RedFlag account at this location. |
| DaysLastLogin | Number of days since a user last logged into the location. |
| GroupTotal | Total number of groups configured at the location. |
| RecipientTotal | Total number of recipients at the location. |
| DesktopTotal | Total number of desktops/devices configured for desktop alerts. |
| MessageTotal | Total number of messages sent from the location (lifetime). |
| DaysLastMsg | Number of days since the last message was sent. |
| NoOfUpdate | Number of recipient data updates processed. |
| DaysLastUpdate | Number of days since the last recipient data update. |
| YTDUpdateTotal | Year-to-date total of recipient data updates. |
| CreditUsage | Total messaging credits used. |
| CreditBalance | Remaining messaging credit balance. |
| MicrosoftTeamsInstalls | Number of Microsoft Teams installations for the location. |
| MessagingType | Indicates messaging type(e.g., Emergency, Informational, Both). |
| DataIntegrationType | Type of data integration configured (e.g., Azure AD, Data Connector, Paylocity, sFTP). |
| RecipientApi | Indicates whether the Recipient API is enabled. |
| International | Indicates whether international messaging is enabled. |
| TIRules | Indicates whether Threat Intelligence rules are configured. |
| Chat | Indicates whether Chat functionality is enabled. |
| SSOType | Type of Single Sign-On configured (if applicable). |
Monthly Activity Report – Column Descriptions
The Monthly report focuses on usage during the selected month.
| Column | Description |
|---|---|
| AccountName | The name of the parent account. |
| LocationName | The specific location within the account. |
| GroupTotal | Total number of groups at the time of reporting. |
| RecipientTotal | Total number of recipients at the time of reporting. |
| DesktopTotal | Total number of desktops/devices configured. |
| MessageTotal | Total number of messages sent during the selected month. |
| NoOfUpdate | Number of recipient data updates during the selected month. |
| YTDUpdateTotal | Total recipient updates year-to-date. |
| NoOfText | Number of SMS/text messages sent during the selected month. |
| NoOfEmail | Number of email messages sent during the selected month. |
| NoOfVoice | Number of voice call messages sent during the selected month. |
| VoiceMinutes | Total voice minutes used during the selected month. |
| MicrosoftTeamsInstalls | Number of Microsoft Teams installations. |
| MessagingType | Messaging type enabled for the location. |
| DataIntegrationType | Type of data integration configured. |
| RecipientApi | Indicates whether the Recipient API is enabled. |
| International | Indicates whether international messaging is enabled. |
| TIRules | Indicates whether Threat Intelligence rules are configured. |
| Chat | Indicates whether Chat functionality is enabled. |
| SSOType | Type of Single Sign-On configured. |
🛡️ Note: Activity metrics reflect system-recorded usage and configuration status at the time the report is generated.